<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MySpace Hallucinations</title>
	<atom:link href="http://publishing2.com/2006/05/19/myspace-hallucinations/feed/" rel="self" type="application/rss+xml" />
	<link>http://publishing2.com/2006/05/19/myspace-hallucinations/</link>
	<description>The (r)Eevolution of Media</description>
	<lastBuildDate>Thu, 21 Jan 2010 00:58:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: unmediated: The Unbearable Lightness of 2.0 Business Strategy</title>
		<link>http://publishing2.com/2006/05/19/myspace-hallucinations/comment-page-1/#comment-3711</link>
		<dc:creator>unmediated: The Unbearable Lightness of 2.0 Business Strategy</dc:creator>
		<pubDate>Thu, 25 May 2006 10:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/05/19/myspace-hallucinations/#comment-3711</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Maybe people like Umair and Jeff operate on a different plane where they can see the dollars even though they don&#8217;t reference them explicitly. But if you read News Corp&#8217;s quarterly report, MySpace&#8217;s ostensible success at the edge is still not reportable in dollars and cents. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Maybe people like Umair and Jeff operate on a different plane where they can see the dollars even though they don&#8217;t reference them explicitly. But if you read News Corp&#8217;s quarterly report, MySpace&#8217;s ostensible success at the edge is still not reportable in dollars and cents. [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: incorporated subversion</title>
		<link>http://publishing2.com/2006/05/19/myspace-hallucinations/comment-page-1/#comment-3692</link>
		<dc:creator>incorporated subversion</dc:creator>
		<pubDate>Wed, 24 May 2006 14:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/05/19/myspace-hallucinations/#comment-3692</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Publishing 2.0 Ã‚Â» MySpace Hallucinations&quot;So great is the hype surrounding MySpace that people are starting to hallucinate, seeing operating income where there are only registered users and page views.&quot; [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Publishing 2.0 Ã‚Â» MySpace Hallucinations&quot;So great is the hype surrounding MySpace that people are starting to hallucinate, seeing operating income where there are only registered users and page views.&quot; [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publishing 2.0 &#187; The Unbearable Lightness of 2.0 Business Strategy</title>
		<link>http://publishing2.com/2006/05/19/myspace-hallucinations/comment-page-1/#comment-3578</link>
		<dc:creator>Publishing 2.0 &#187; The Unbearable Lightness of 2.0 Business Strategy</dc:creator>
		<pubDate>Sun, 21 May 2006 20:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/05/19/myspace-hallucinations/#comment-3578</guid>
		<description>[...] Maybe people like Umair and Jeff operate on a different plane where they can see the dollars even though they don&#8217;t reference them explicitly. But if you read News Corp&#8217;s quarterly report, MySpace&#8217;s ostensible success at the edge is still not reportable in dollars and cents. [...]</description>
		<content:encoded><![CDATA[<p>[...] Maybe people like Umair and Jeff operate on a different plane where they can see the dollars even though they don&#8217;t reference them explicitly. But if you read News Corp&#8217;s quarterly report, MySpace&#8217;s ostensible success at the edge is still not reportable in dollars and cents. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billtrippe.com - Archives - MySpace Hallucinations</title>
		<link>http://publishing2.com/2006/05/19/myspace-hallucinations/comment-page-1/#comment-3485</link>
		<dc:creator>billtrippe.com - Archives - MySpace Hallucinations</dc:creator>
		<pubDate>Sat, 20 May 2006 16:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/05/19/myspace-hallucinations/#comment-3485</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Scott Karp of Publishing 2.0 has a great piece on irrational exuberance over MySpace. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Scott Karp of Publishing 2.0 has a great piece on irrational exuberance over MySpace. [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jemima Kiss &#187; Blog Archive &#187; How to make a million from social networking</title>
		<link>http://publishing2.com/2006/05/19/myspace-hallucinations/comment-page-1/#comment-3469</link>
		<dc:creator>Jemima Kiss &#187; Blog Archive &#187; How to make a million from social networking</dc:creator>
		<pubDate>Fri, 19 May 2006 23:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/05/19/myspace-hallucinations/#comment-3469</guid>
		<description>[...] Scott Karp over at Publishing 2.0 is getting his panties in a twist over all that MySpace hype: MediaPost got that stats way out, he says. It&#8217;s not MySpace that is making the money for News Corp but the old media stuff - and no-one has quite figured out how to monetise a community and content sharing network of (as of this moment) 79,143,728 people. [...]</description>
		<content:encoded><![CDATA[<p>[...] Scott Karp over at Publishing 2.0 is getting his panties in a twist over all that MySpace hype: MediaPost got that stats way out, he says. It&#8217;s not MySpace that is making the money for News Corp but the old media stuff &#8211; and no-one has quite figured out how to monetise a community and content sharing network of (as of this moment) 79,143,728 people. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmanuel</title>
		<link>http://publishing2.com/2006/05/19/myspace-hallucinations/comment-page-1/#comment-3460</link>
		<dc:creator>Emmanuel</dc:creator>
		<pubDate>Fri, 19 May 2006 21:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/05/19/myspace-hallucinations/#comment-3460</guid>
		<description>Nice view! I was looking for such numbers around the Net: nothing, nothing except articles on &quot;expected revenues&quot; or &quot;potential growth&quot;. One thing, at least, cost of hosting is about $6 M  ... Check here: 
http://biz.yahoo.com/bizj/060517/1289617.html?.v=1</description>
		<content:encoded><![CDATA[<p>Nice view! I was looking for such numbers around the Net: nothing, nothing except articles on &#8220;expected revenues&#8221; or &#8220;potential growth&#8221;. One thing, at least, cost of hosting is about $6 M  &#8230; Check here:<br />
<a href="http://biz.yahoo.com/bizj/060517/1289617.html?.v=1" rel="nofollow">http://biz.yahoo.com/bizj/060517/1289617.html?.v=1</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
