<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MySpace is YOUR Space, Not THEIR Space</title>
	<atom:link href="http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/</link>
	<description>The (r)Eevolution of Media</description>
	<lastBuildDate>Thu, 21 Jan 2010 00:58:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darren</title>
		<link>http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/comment-page-1/#comment-119213</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Mon, 16 Apr 2007 17:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/#comment-119213</guid>
		<description>MySpace is definitely just a platform, but its funny how its creators will heavy into marketing engines and creative advertising schemes.</description>
		<content:encoded><![CDATA[<p>MySpace is definitely just a platform, but its funny how its creators will heavy into marketing engines and creative advertising schemes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bryant</title>
		<link>http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/comment-page-1/#comment-4188</link>
		<dc:creator>Steve Bryant</dc:creator>
		<pubDate>Mon, 05 Jun 2006 17:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/#comment-4188</guid>
		<description>I agree with Mike: Techmeme traffic isn&#039;t that heavy. 

It&#039;s also worth noting, as I &lt;a href=&quot;http://blog.eweek.com/blogs/intermedia/archive/2006/06/05/10579.aspx&quot; rel=&quot;nofollow&quot;&gt;noted on Intermedia&lt;/a&gt;, that the New York Times does have somewhat of a history of killing tech memes. Bill Wasik, &quot;creator&quot; of flash mobs, &lt;a href=&quot;http://www.harpers.org/MyCrowd_01.html&quot; rel=&quot;nofollow&quot;&gt;credited the NYTimes&lt;/a&gt; with helping to kill off the fad in his essay on the subject for Harper&#039;s.</description>
		<content:encoded><![CDATA[<p>I agree with Mike: Techmeme traffic isn&#8217;t that heavy. </p>
<p>It&#8217;s also worth noting, as I <a href="http://blog.eweek.com/blogs/intermedia/archive/2006/06/05/10579.aspx" rel="nofollow">noted on Intermedia</a>, that the New York Times does have somewhat of a history of killing tech memes. Bill Wasik, &#8220;creator&#8221; of flash mobs, <a href="http://www.harpers.org/MyCrowd_01.html" rel="nofollow">credited the NYTimes</a> with helping to kill off the fad in his essay on the subject for Harper&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seamus McCauley</title>
		<link>http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/comment-page-1/#comment-4177</link>
		<dc:creator>Seamus McCauley</dc:creator>
		<pubDate>Mon, 05 Jun 2006 09:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/#comment-4177</guid>
		<description>&lt;i&gt;Oh, and itÃ¢â‚¬â„¢s worth noting that a reference in the New York Times doesnÃ¢â‚¬â„¢t drive nearly as much traffic as a top spot on Techmeme.&lt;/i&gt;

I found that a reference on TechCrunch beat a spot on Techmeme by a considerable margin. The New York Times might be sobered to learn therefore that (anecdotally) the referrals heirarchy seems to go (1) TechCrunch (content written by Mike Arrington); TechMeme (an algorithm written by Gabe Riviera); (3) New York Times (350 full time reporters and 40 photographers, says Wikipedia, and that includes some of the most expensive columnists in the business).</description>
		<content:encoded><![CDATA[<p><i>Oh, and itÃ¢â‚¬â„¢s worth noting that a reference in the New York Times doesnÃ¢â‚¬â„¢t drive nearly as much traffic as a top spot on Techmeme.</i></p>
<p>I found that a reference on TechCrunch beat a spot on Techmeme by a considerable margin. The New York Times might be sobered to learn therefore that (anecdotally) the referrals heirarchy seems to go (1) TechCrunch (content written by Mike Arrington); TechMeme (an algorithm written by Gabe Riviera); (3) New York Times (350 full time reporters and 40 photographers, says Wikipedia, and that includes some of the most expensive columnists in the business).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartreuse (BETA) &#187; Blog Archive &#187; just how creative is a nuclear bomb? (Or the Fight Club, MySpace and George Clinton Remix)</title>
		<link>http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/comment-page-1/#comment-4171</link>
		<dc:creator>chartreuse (BETA) &#187; Blog Archive &#187; just how creative is a nuclear bomb? (Or the Fight Club, MySpace and George Clinton Remix)</dc:creator>
		<pubDate>Mon, 05 Jun 2006 00:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/#comment-4171</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] My favorite doomsday dude gets mentioned in the NYTimes talking about&#8230;MySpace. Cool mention Scott! [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] My favorite doomsday dude gets mentioned in the NYTimes talking about&#8230;MySpace. Cool mention Scott! [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clyde Smith</title>
		<link>http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/comment-page-1/#comment-4151</link>
		<dc:creator>Clyde Smith</dc:creator>
		<pubDate>Sun, 04 Jun 2006 16:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/#comment-4151</guid>
		<description>I didn&#039;t even notice the sidebar with links in the online article but I noticed they didn&#039;t link to anybody in the article.  Tech coverage in the Times is so consistently annoying.  I mainly check for it to see what its readers are seeing.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t even notice the sidebar with links in the online article but I noticed they didn&#8217;t link to anybody in the article.  Tech coverage in the Times is so consistently annoying.  I mainly check for it to see what its readers are seeing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew Ingram</title>
		<link>http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/comment-page-1/#comment-4147</link>
		<dc:creator>Mathew Ingram</dc:creator>
		<pubDate>Sun, 04 Jun 2006 14:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/#comment-4147</guid>
		<description>Meant to send congrats on the NYT appearance, Scott -- although as you know I would never suggest that appearing in the &quot;old&quot; media somehow validates what you&#039;re doing in the &quot;new&quot;  :-)  Still, nice props nonetheless.  And at least people can read what you have to say in the NYT piece, unlike all the columnists at the paper who exist only behind the stupid pay wall.</description>
		<content:encoded><![CDATA[<p>Meant to send congrats on the NYT appearance, Scott &#8212; although as you know I would never suggest that appearing in the &#8220;old&#8221; media somehow validates what you&#8217;re doing in the &#8220;new&#8221;  <img src='http://publishing2.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Still, nice props nonetheless.  And at least people can read what you have to say in the NYT piece, unlike all the columnists at the paper who exist only behind the stupid pay wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/comment-page-1/#comment-4140</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Sun, 04 Jun 2006 11:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/#comment-4140</guid>
		<description>Spot on post Scott, except for one thing - MySpace isn&#039;t the granddaddy of user generated content.  That would be Geocities.  MySpace is just the iteration in vogue (and now falling out of it apparently).</description>
		<content:encoded><![CDATA[<p>Spot on post Scott, except for one thing &#8211; MySpace isn&#8217;t the granddaddy of user generated content.  That would be Geocities.  MySpace is just the iteration in vogue (and now falling out of it apparently).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike D.</title>
		<link>http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/comment-page-1/#comment-4136</link>
		<dc:creator>Mike D.</dc:creator>
		<pubDate>Sun, 04 Jun 2006 08:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/#comment-4136</guid>
		<description>What&#039;s even more sobering is that even TechMeme&#039;s traffic-driving prowess is barely measureable.

I&#039;ve been featured in the NYT and it drove about 250 visitors to Mike Industries.  I&#039;ve also been on the front page of TechMeme for almost an entire day and it drove about 400 visits.  Then, I make the front page of Digg and it&#039;s like 20,000.  And Slashdot, more like 70,000.  Mainstream America is just so much less apt to flock to web properties on a moment&#039;s notice than the geekerati.  On the negative side, it makes me think that techies are still much quicker to learn about new things than mainstream America, but on the positive side, it makes me think that we are only beginning to scratch the surface of peer influence on the web.</description>
		<content:encoded><![CDATA[<p>What&#8217;s even more sobering is that even TechMeme&#8217;s traffic-driving prowess is barely measureable.</p>
<p>I&#8217;ve been featured in the NYT and it drove about 250 visitors to Mike Industries.  I&#8217;ve also been on the front page of TechMeme for almost an entire day and it drove about 400 visits.  Then, I make the front page of Digg and it&#8217;s like 20,000.  And Slashdot, more like 70,000.  Mainstream America is just so much less apt to flock to web properties on a moment&#8217;s notice than the geekerati.  On the negative side, it makes me think that techies are still much quicker to learn about new things than mainstream America, but on the positive side, it makes me think that we are only beginning to scratch the surface of peer influence on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Finkelstein</title>
		<link>http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/comment-page-1/#comment-4133</link>
		<dc:creator>Seth Finkelstein</dc:creator>
		<pubDate>Sun, 04 Jun 2006 07:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/#comment-4133</guid>
		<description>Yeah, but I&#039;d guess the New York Times traffic is worth more in the abstract. It&#039;s probably one of the few times where the &quot;numbers aren&#039;t everything&quot; chestnut isn&#039;t patronizing.</description>
		<content:encoded><![CDATA[<p>Yeah, but I&#8217;d guess the New York Times traffic is worth more in the abstract. It&#8217;s probably one of the few times where the &#8220;numbers aren&#8217;t everything&#8221; chestnut isn&#8217;t patronizing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intro to Digital Age</title>
		<link>http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/comment-page-1/#comment-5451</link>
		<dc:creator>Intro to Digital Age</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/#comment-5451</guid>
		<description>&lt;!--%kramer-pre%--&gt;http://www.yearlykos.org/ http://www.slate.com/id/2143502/nav/tap1/   MySpace?  http://publishing2.com/2006/05/25/has-the-myspace-downturn-begun/ http://publishing2.com/2006/06/06/those-myspace-kids/http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/   Lecture:  User-Generated Media  http://online.wsj.com/public/article/SB114964368857673340.html http://www.buzzmachine.com/index.php/2006/06/07/dismissed/   RSS Readers  http://en.wikipedia.org/wiki/Rss_reader&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--><a href="http://www.yearlykos.org/" rel="nofollow">http://www.yearlykos.org/</a> <a href="http://www.slate.com/id/2143502/nav/tap1/" rel="nofollow">http://www.slate.com/id/2143502/nav/tap1/</a>   MySpace?  <a href="http://publishing2.com/2006/05/25/has-the-myspace-downturn-begun/" rel="nofollow">http://publishing2.com/2006/05/25/has-the-myspace-downturn-begun/</a> <a href="http://publishing2.com/2006/06/06/those-myspace-kids/http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/" rel="nofollow">http://publishing2.com/2006/06/06/those-myspace-kids/http://publishing2.com/2006/06/04/myspace-is-your-space-not-their-space/</a>   Lecture:  User-Generated Media  <a href="http://online.wsj.com/public/article/SB114964368857673340.html" rel="nofollow">http://online.wsj.com/public/article/SB114964368857673340.html</a> <a href="http://www.buzzmachine.com/index.php/2006/06/07/dismissed/" rel="nofollow">http://www.buzzmachine.com/index.php/2006/06/07/dismissed/</a>   RSS Readers  <a href="http://en.wikipedia.org/wiki/Rss_reader" rel="nofollow">http://en.wikipedia.org/wiki/Rss_reader</a><!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
