<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo Sees Slowdown In Auto and Financial Ads&#8230;But Why?</title>
	<atom:link href="http://publishing2.com/2006/09/19/yahoo-sees-slowdown-in-auto-and-financial-adsbut-why/feed/" rel="self" type="application/rss+xml" />
	<link>http://publishing2.com/2006/09/19/yahoo-sees-slowdown-in-auto-and-financial-adsbut-why/</link>
	<description>The (r)Eevolution of Media</description>
	<lastBuildDate>Thu, 21 Jan 2010 00:58:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Drew Robertson</title>
		<link>http://publishing2.com/2006/09/19/yahoo-sees-slowdown-in-auto-and-financial-adsbut-why/comment-page-1/#comment-15878</link>
		<dc:creator>Drew Robertson</dc:creator>
		<pubDate>Tue, 19 Sep 2006 20:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/09/19/yahoo-sees-slowdown-in-auto-and-financial-adsbut-why/#comment-15878</guid>
		<description>Yahoo is just the canary in the mine.  If you look at the stock prices of Ford Motor (I am an unhappy owner), you can see what is happening in auto sector.  Chrysler today said goodbye to SUVs.  Higher interest rates have killed the refinance business.  And how much do you want for that house in Atherton again?  Things are tough out there.  
Yahoo has other idiosyncratic problems but this is a systematic problem for the advertising/media industry.</description>
		<content:encoded><![CDATA[<p>Yahoo is just the canary in the mine.  If you look at the stock prices of Ford Motor (I am an unhappy owner), you can see what is happening in auto sector.  Chrysler today said goodbye to SUVs.  Higher interest rates have killed the refinance business.  And how much do you want for that house in Atherton again?  Things are tough out there.<br />
Yahoo has other idiosyncratic problems but this is a systematic problem for the advertising/media industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i-boy :: postcards from the blogosphere</title>
		<link>http://publishing2.com/2006/09/19/yahoo-sees-slowdown-in-auto-and-financial-adsbut-why/comment-page-1/#comment-20870</link>
		<dc:creator>i-boy :: postcards from the blogosphere</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/09/19/yahoo-sees-slowdown-in-auto-and-financial-adsbut-why/#comment-20870</guid>
		<description>&lt;!--%kramer-pre%--&gt;of expectations, and they blamed slower ad sales as the reason.   There&#039;s a lot of discussion out there, and whilst I don&#039;t have much time to write about it today, here are several of the posts and articles I&#039;ve read: AP news story, GigaOm, TechCrunch, Publishing2.0, PaidContent, Goldman sachs audio of the Yahoo! call.   The fact that Yahoo! cites autos and financial services as the primary categories on the decline should come as no surprise and be of some comfort ... It isn&#039;t digital that is having trouble. It&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->of expectations, and they blamed slower ad sales as the reason.   There&#8217;s a lot of discussion out there, and whilst I don&#8217;t have much time to write about it today, here are several of the posts and articles I&#8217;ve read: AP news story, GigaOm, TechCrunch, Publishing2.0, PaidContent, Goldman sachs audio of the Yahoo! call.   The fact that Yahoo! cites autos and financial services as the primary categories on the decline should come as no surprise and be of some comfort &#8230; It isn&#8217;t digital that is having trouble. It<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vassa eggen</title>
		<link>http://publishing2.com/2006/09/19/yahoo-sees-slowdown-in-auto-and-financial-adsbut-why/comment-page-1/#comment-20871</link>
		<dc:creator>Vassa eggen</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/09/19/yahoo-sees-slowdown-in-auto-and-financial-adsbut-why/#comment-20871</guid>
		<description>&lt;!--%kramer-pre%--&gt;eftersom de Ã¤r tunga annonsÃ¶rer. I gÃ¥r vinstvarnade Yahoo och fÃ¶ll som en liten sten pÃ¥ Nasdaq-bÃ¶rsen (lÃ¤s mer hos SvD hÃ¤r). &quot;Yahoo Ã¤r bara kanariefÃ¥geln i gruvan&quot; (eller vad har man fÃ¶r fÃ¥glar i svenska gruvor?) stÃ¥r att lÃ¤sa i en utfÃ¶rligare analys hos Publishing 2.0.  â€¢ Kriget mellan Ã¤gare och redaktion pÃ¥ LA Times (som jag skrev om igÃ¥r) fortsÃ¤tter. FÃ¶r den som vill lÃ¤sa mer om LA Times finns den hÃ¤r utmÃ¤rkta Ken Auletta-artikeln frÃ¥n fÃ¶rra hÃ¶sten som utmÃ¤rkt bakgrund. PÃ¥ Ken Aulettas sajt &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->eftersom de Ã¤r tunga annonsÃ¶rer. I gÃ¥r vinstvarnade Yahoo och fÃ¶ll som en liten sten pÃ¥ Nasdaq-bÃ¶rsen (lÃ¤s mer hos SvD hÃ¤r). &#8220;Yahoo Ã¤r bara kanariefÃ¥geln i gruvan&#8221; (eller vad har man fÃ¶r fÃ¥glar i svenska gruvor?) stÃ¥r att lÃ¤sa i en utfÃ¶rligare analys hos Publishing 2.0.  â€¢ Kriget mellan Ã¤gare och redaktion pÃ¥ LA Times (som jag skrev om igÃ¥r) fortsÃ¤tter. FÃ¶r den som vill lÃ¤sa mer om LA Times finns den hÃ¤r utmÃ¤rkta Ken Auletta-artikeln frÃ¥n fÃ¶rra hÃ¶sten som utmÃ¤rkt bakgrund. PÃ¥ Ken Aulettas sajt <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manage To Change</title>
		<link>http://publishing2.com/2006/09/19/yahoo-sees-slowdown-in-auto-and-financial-adsbut-why/comment-page-1/#comment-20872</link>
		<dc:creator>Manage To Change</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/09/19/yahoo-sees-slowdown-in-auto-and-financial-adsbut-why/#comment-20872</guid>
		<description>&lt;!--%kramer-pre%--&gt;Disney reported that there were 125,000 downloads, $1M revenue, in the first week their movies were available on iTunes.  Yahoo reported that a slow down in ad sales will impact their Q3 earnings and their stock proceeded to fall by 11%. This has some wondering if Google and others will follow.   YouTube is trying to â€œmake niceâ€ with copyright owners.   Google is also running into some copyright issues in Belgium.   Easton Ellsworth of BusinessBlogWire has been &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Disney reported that there were 125,000 downloads, $1M revenue, in the first week their movies were available on iTunes.  Yahoo reported that a slow down in ad sales will impact their Q3 earnings and their stock proceeded to fall by 11%. This has some wondering if Google and others will follow.   YouTube is trying to â€œmake niceâ€ with copyright owners.   Google is also running into some copyright issues in Belgium.   Easton Ellsworth of BusinessBlogWire has been <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techmeme</title>
		<link>http://publishing2.com/2006/09/19/yahoo-sees-slowdown-in-auto-and-financial-adsbut-why/comment-page-1/#comment-20873</link>
		<dc:creator>Techmeme</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/09/19/yahoo-sees-slowdown-in-auto-and-financial-adsbut-why/#comment-20873</guid>
		<description>&lt;!--%kramer-pre%--&gt; Scott Karp / Publishing 2.0:   Yahoo Sees Slowdown In Auto and Financial Ads...But Why?     &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> Scott Karp / Publishing 2.0:   Yahoo Sees Slowdown In Auto and Financial Ads&#8230;But Why?     <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  &#124; The Universal Desktop &#124; ZDNet.com</title>
		<link>http://publishing2.com/2006/09/19/yahoo-sees-slowdown-in-auto-and-financial-adsbut-why/comment-page-1/#comment-20874</link>
		<dc:creator> &#124; The Universal Desktop &#124; ZDNet.com</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2006/09/19/yahoo-sees-slowdown-in-auto-and-financial-adsbut-why/#comment-20874</guid>
		<description>&lt;!--%kramer-pre%--&gt;      [IMG yhoo_chart.gif]Update: I caught Drew Robertsonâ€™s comments on Publishing 2.0, and it made me think about my post below. I think his explanation is good because it takes into account factors beyond the world of the internet - something I try to do but failed this time. I now think some of what is written below&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->      [IMG yhoo_chart.gif]Update: I caught Drew Robertsonâ€™s comments on Publishing 2.0, and it made me think about my post below. I think his explanation is good because it takes into account factors beyond the world of the internet &#8211; something I try to do but failed this time. I now think some of what is written below<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
