<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digg Traffic Has Questionable Value For Most Niche Publishers</title>
	<atom:link href="http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/feed/" rel="self" type="application/rss+xml" />
	<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/</link>
	<description>The (r)Eevolution of Media</description>
	<lastBuildDate>Tue, 22 Jun 2010 09:23:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Power Digger</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-312031</link>
		<dc:creator>Power Digger</dc:creator>
		<pubDate>Thu, 17 Jan 2008 02:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-312031</guid>
		<description>Ok. Lets just be honest. 

I&#039;m ranked within the top 200 submitters to digg. I have gotten over 50 stories to the front, some from my sites, most from random sites on the web. 

Digg was originally built to spread news between users. It has evolved into a site that can be very useful to a web marketer or blogger, or very wasteful for a random site. 

I like to use it for LinkBaiting, which is very taboo on digg. But if you know what you&#039;re doing, it&#039;s absolutely worth it. If you get one worthwhile story to the front page of digg, you will get TONS of links pointing to that specific article. This will be discovered by Google and you will quickly start to climb in rankings for every keyphrase you rank for. 

So, while the traffic is pretty much useless, and sometimes just annoying, it&#039;s the links that are valuable. The links &amp; better google-rankings is why digg is still a very valuable tool. 

Great article! I wish it wasn&#039;t already submitted, Because I think I could take this to the front!</description>
		<content:encoded><![CDATA[<p>Ok. Lets just be honest. </p>
<p>I&#8217;m ranked within the top 200 submitters to digg. I have gotten over 50 stories to the front, some from my sites, most from random sites on the web. </p>
<p>Digg was originally built to spread news between users. It has evolved into a site that can be very useful to a web marketer or blogger, or very wasteful for a random site. </p>
<p>I like to use it for LinkBaiting, which is very taboo on digg. But if you know what you&#8217;re doing, it&#8217;s absolutely worth it. If you get one worthwhile story to the front page of digg, you will get TONS of links pointing to that specific article. This will be discovered by Google and you will quickly start to climb in rankings for every keyphrase you rank for. </p>
<p>So, while the traffic is pretty much useless, and sometimes just annoying, it&#8217;s the links that are valuable. The links &amp; better google-rankings is why digg is still a very valuable tool. </p>
<p>Great article! I wish it wasn&#8217;t already submitted, Because I think I could take this to the front!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digg News &#124; Social News Watch</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-300733</link>
		<dc:creator>Digg News &#124; Social News Watch</dc:creator>
		<pubDate>Sat, 05 Jan 2008 16:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-300733</guid>
		<description>[...] story on Publishing 2.0 gives in-depth details on the concept that Digg traffic has little value when it comes to making money for niche [...]</description>
		<content:encoded><![CDATA[<p>[...] story on Publishing 2.0 gives in-depth details on the concept that Digg traffic has little value when it comes to making money for niche [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funfurde</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-299271</link>
		<dc:creator>Funfurde</dc:creator>
		<pubDate>Thu, 03 Jan 2008 22:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-299271</guid>
		<description>I can&#039;t help but wonder if the tone of the article would have been different if stories from P2.0 had regularly gotten on Digg&#039;s homepage instead of just missing?  Also you say that &quot;Very few media and technology professionals — or professionals of any kind — read Digg.&quot;  Where did that info come from?  I know well over a hundred media and tech professionals and I&#039;d estimate 80% of them read digg on at least a semi-regular basis.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help but wonder if the tone of the article would have been different if stories from P2.0 had regularly gotten on Digg&#8217;s homepage instead of just missing?  Also you say that &#8220;Very few media and technology professionals — or professionals of any kind — read Digg.&#8221;  Where did that info come from?  I know well over a hundred media and tech professionals and I&#8217;d estimate 80% of them read digg on at least a semi-regular basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Van Horne</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-298231</link>
		<dc:creator>Terry Van Horne</dc:creator>
		<pubDate>Wed, 02 Jan 2008 20:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-298231</guid>
		<description>Facebook was not valued at 15 B, 1% of equity was sold for 200+ M! One M$ exec referred to it as a fad. When you can&#039;t get M$ to overpay then... even they know it&#039;s a fad! 

I think all the talk about marketing on these sites is a joke and you might as well go and throw your money right down the toilet because... that&#039;s where it will end up eventually. The problem marketing to people via SM is that the buyer isn&#039;t in the buying mode so... ROI sucks and the time invested is significant. Digg and Facebook are for amateurs the same guys who were spamming classifieds back in 97!

The only one I see as valuable to the buying process is YouTube where we&#039;ve seen great conversion increases from displaying videos on product pages. IMO, when people display your video that is a better back link then some SM news site.</description>
		<content:encoded><![CDATA[<p>Facebook was not valued at 15 B, 1% of equity was sold for 200+ M! One M$ exec referred to it as a fad. When you can&#8217;t get M$ to overpay then&#8230; even they know it&#8217;s a fad! </p>
<p>I think all the talk about marketing on these sites is a joke and you might as well go and throw your money right down the toilet because&#8230; that&#8217;s where it will end up eventually. The problem marketing to people via SM is that the buyer isn&#8217;t in the buying mode so&#8230; ROI sucks and the time invested is significant. Digg and Facebook are for amateurs the same guys who were spamming classifieds back in 97!</p>
<p>The only one I see as valuable to the buying process is YouTube where we&#8217;ve seen great conversion increases from displaying videos on product pages. IMO, when people display your video that is a better back link then some SM news site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-298070</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 02 Jan 2008 16:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-298070</guid>
		<description>Which B2B sites do you find useful for audience generation?</description>
		<content:encoded><![CDATA[<p>Which B2B sites do you find useful for audience generation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-295996</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 31 Dec 2007 19:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-295996</guid>
		<description>Nice article Scott! I wish more people understood this like you do.</description>
		<content:encoded><![CDATA[<p>Nice article Scott! I wish more people understood this like you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonty - Call Centre Helper</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-294717</link>
		<dc:creator>Jonty - Call Centre Helper</dc:creator>
		<pubDate>Sun, 30 Dec 2007 16:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-294717</guid>
		<description>I&#039;m not sure of the value of Digg traffic but have started to find that del.ico.us to be really useful.

I have started to use del.ico.us as an alternative search engine to google.  The way that I see it every time someone bookmarks a page on a social bookmarking system they are effecively voting on that page a relevant content.

It is fairly easy to trick Google.  It is much harder to trick a social bookmarking site.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure of the value of Digg traffic but have started to find that del.ico.us to be really useful.</p>
<p>I have started to use del.ico.us as an alternative search engine to google.  The way that I see it every time someone bookmarks a page on a social bookmarking system they are effecively voting on that page a relevant content.</p>
<p>It is fairly easy to trick Google.  It is much harder to trick a social bookmarking site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-293352</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Sat, 29 Dec 2007 06:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-293352</guid>
		<description>Great article...I didn&#039;t realize the Digg audience was so young. Does anyone have any metrics on bounce rate for Digg? I just did a Stumbleupon.com experiement and the bounce rate was over 90%...just awful.

(here&#039;s the article:  http://aldebaranwebdesign.com/blog/stumbleupon-my-experiment-to-increase-website-traffic-using-stumbleuponcom/)

And it&#039;s also interesting that you don&#039;t even recommend adding &quot;Digg&quot; buttons at all...wow.</description>
		<content:encoded><![CDATA[<p>Great article&#8230;I didn&#8217;t realize the Digg audience was so young. Does anyone have any metrics on bounce rate for Digg? I just did a Stumbleupon.com experiement and the bounce rate was over 90%&#8230;just awful.</p>
<p>(here&#8217;s the article:  <a href="http://aldebaranwebdesign.com/blog/stumbleupon-my-experiment-to-increase-website-traffic-using-stumbleuponcom/)" rel="nofollow">http://aldebaranwebdesign.com/blog/stumbleupon-my-experiment-to-increase-website-traffic-using-stumbleuponcom/)</a></p>
<p>And it&#8217;s also interesting that you don&#8217;t even recommend adding &#8220;Digg&#8221; buttons at all&#8230;wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier Travers</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-292966</link>
		<dc:creator>Olivier Travers</dc:creator>
		<pubDate>Fri, 28 Dec 2007 22:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-292966</guid>
		<description>Very good point. Every time we get traffic from Digg, Fark, Boing Boing, Slashdot, and other such sites, we make it up to our advertisers with over-delivery. The traffic is consistently worthless no matter what engagement metric you look at (time on site, page views throughout that visit, CTR on ads). B2B publishers that pollute their pages with Digg buttons are stupidly trying to be cool &quot;like the kids.&quot;</description>
		<content:encoded><![CDATA[<p>Very good point. Every time we get traffic from Digg, Fark, Boing Boing, Slashdot, and other such sites, we make it up to our advertisers with over-delivery. The traffic is consistently worthless no matter what engagement metric you look at (time on site, page views throughout that visit, CTR on ads). B2B publishers that pollute their pages with Digg buttons are stupidly trying to be cool &#8220;like the kids.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Caswell</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-291798</link>
		<dc:creator>Bob Caswell</dc:creator>
		<pubDate>Thu, 27 Dec 2007 20:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-291798</guid>
		<description>I know the &quot;relative worth&quot; ideology is a trap even if part of the puzzle for any VC type. Plenty of other more important factors exist in any valuation, to be sure. But many of these are behind the scenes factors which the outside world is left to speculate on. Hence, relative worth comparisons tend to get more attention than they deserve. And the difference between acquisition and equity investment is a valid point but isn&#039;t necessarily a conversation ender to my point.

In other words, you cleverly sidestepped even addressing Facebook in your context of what makes Digg a touch sell. That is, &quot;an audience that has no money to spend, wants everything for free, and has an attention span of a few seconds.&quot; That&#039;s not too far off from describing Facebook to a certain degree.

The investment type may be different (equity vs. acquisition) but interestingly enough, Facebook is in the same boat, in that it&#039;s a social site relying on advertising. And while I think the attention span of Facebook users is probably much higher than that of Digg users, the &quot;money to spend&quot; and &quot;want everything for free&quot; factors are likely not that different across the two sites.

But let&#039;s assume for a second that I&#039;m way off the mark and that the equity vs. acquisition point of yours makes all of what I said above irrelevant... I&#039;d be curious, in this scenario, if you were to analyze Digg from an equity viewpoint, if the $300M would be more palatable? Let&#039;s say, for example, a $30M investment for 10%?

Putting it in this framework, what makes Facebook 50x more valuable than Digg (or many more times more valuable, really, since the $15 billion Facebook valuation is real and the $300M Digg valuation is apparently high)? Because using your advertising criteria (which seems most relevant), I&#039;m not seeing why Facebook is so much better (it is better, but not to the degree that these numbers show, in my opinion).</description>
		<content:encoded><![CDATA[<p>I know the &#8220;relative worth&#8221; ideology is a trap even if part of the puzzle for any VC type. Plenty of other more important factors exist in any valuation, to be sure. But many of these are behind the scenes factors which the outside world is left to speculate on. Hence, relative worth comparisons tend to get more attention than they deserve. And the difference between acquisition and equity investment is a valid point but isn&#8217;t necessarily a conversation ender to my point.</p>
<p>In other words, you cleverly sidestepped even addressing Facebook in your context of what makes Digg a touch sell. That is, &#8220;an audience that has no money to spend, wants everything for free, and has an attention span of a few seconds.&#8221; That&#8217;s not too far off from describing Facebook to a certain degree.</p>
<p>The investment type may be different (equity vs. acquisition) but interestingly enough, Facebook is in the same boat, in that it&#8217;s a social site relying on advertising. And while I think the attention span of Facebook users is probably much higher than that of Digg users, the &#8220;money to spend&#8221; and &#8220;want everything for free&#8221; factors are likely not that different across the two sites.</p>
<p>But let&#8217;s assume for a second that I&#8217;m way off the mark and that the equity vs. acquisition point of yours makes all of what I said above irrelevant&#8230; I&#8217;d be curious, in this scenario, if you were to analyze Digg from an equity viewpoint, if the $300M would be more palatable? Let&#8217;s say, for example, a $30M investment for 10%?</p>
<p>Putting it in this framework, what makes Facebook 50x more valuable than Digg (or many more times more valuable, really, since the $15 billion Facebook valuation is real and the $300M Digg valuation is apparently high)? Because using your advertising criteria (which seems most relevant), I&#8217;m not seeing why Facebook is so much better (it is better, but not to the degree that these numbers show, in my opinion).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Dodge</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-291784</link>
		<dc:creator>Don Dodge</dc:creator>
		<pubDate>Thu, 27 Dec 2007 20:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-291784</guid>
		<description>Bob, Facebook was an equity investment, not an acquisition. There is a big difference. The investment was part of a much larger agreement for advertising and other things. Google did a similar thing when they invested $1 Billion in AOL as part of an overall advertising deal.

Acquisitions are &quot;worth&quot; more or less to each acquirer based on what they can do with the company to leverage their existing assets. This is why I said it will take a unique acquirer to be able to leverage the &quot;value&quot; of Digg. I don&#039;t see much value in Digg as a user, and have a hard time seeing where the value/leverage would be for an acquirer.

From an advertising point of view Digg is a tough sell. They attract an audience that has no money to spend, wants everything for free, and has an attention span of a few seconds.

Digg certainly has value for some unique acquirer, but $300 million? 

Don&#039;t fall into the relative worth trap. You know...Google is worth $250 billion, so my company is worth $2.5 billion. That reminds me of a story from my childhood in Maine. &quot;I&#039;ll trade you two of my $50K cats for your $100K dog.&quot; That kind of &quot;logic&quot; works until the bubble bursts...then it looks silly.

Don</description>
		<content:encoded><![CDATA[<p>Bob, Facebook was an equity investment, not an acquisition. There is a big difference. The investment was part of a much larger agreement for advertising and other things. Google did a similar thing when they invested $1 Billion in AOL as part of an overall advertising deal.</p>
<p>Acquisitions are &#8220;worth&#8221; more or less to each acquirer based on what they can do with the company to leverage their existing assets. This is why I said it will take a unique acquirer to be able to leverage the &#8220;value&#8221; of Digg. I don&#8217;t see much value in Digg as a user, and have a hard time seeing where the value/leverage would be for an acquirer.</p>
<p>From an advertising point of view Digg is a tough sell. They attract an audience that has no money to spend, wants everything for free, and has an attention span of a few seconds.</p>
<p>Digg certainly has value for some unique acquirer, but $300 million? </p>
<p>Don&#8217;t fall into the relative worth trap. You know&#8230;Google is worth $250 billion, so my company is worth $2.5 billion. That reminds me of a story from my childhood in Maine. &#8220;I&#8217;ll trade you two of my $50K cats for your $100K dog.&#8221; That kind of &#8220;logic&#8221; works until the bubble bursts&#8230;then it looks silly.</p>
<p>Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Caswell</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-291772</link>
		<dc:creator>Bob Caswell</dc:creator>
		<pubDate>Thu, 27 Dec 2007 19:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-291772</guid>
		<description>Don,

I just can&#039;t help but point out the irony of what you say here juxtaposed with the Microsoft Facebook valuation... You probably had little to do with that (or maybe you did? I have no idea). 

But it&#039;s interesting for me to see a $300M Digg valuation being considered so far fetched after a $15 billion Facebook valuation (which to me is even more far fetched, and it&#039;s the reality one!).</description>
		<content:encoded><![CDATA[<p>Don,</p>
<p>I just can&#8217;t help but point out the irony of what you say here juxtaposed with the Microsoft Facebook valuation&#8230; You probably had little to do with that (or maybe you did? I have no idea). </p>
<p>But it&#8217;s interesting for me to see a $300M Digg valuation being considered so far fetched after a $15 billion Facebook valuation (which to me is even more far fetched, and it&#8217;s the reality one!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kottcamp</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-291716</link>
		<dc:creator>David Kottcamp</dc:creator>
		<pubDate>Thu, 27 Dec 2007 17:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-291716</guid>
		<description>Why would Digg be worth $300M?  Their voting mechanism is on so many sites; it allows them to collect a lot of information about user preferences from many different locations.  If Digg could actually prioritize stories based on personal viewing/voting patterns, it could be very useful.  Just imagine going to a my.Digg.com page that would show you articles &amp; posts that you might be interested in, pulled from tens of thousands of sites/blogs.

That being said, today it&#039;s only useful if you fit into their college/tech/liberal demographic. Personally, I used it for a short time, but found the articles becoming increasingly irrelevant ... not exactly the scenario I laid out above.</description>
		<content:encoded><![CDATA[<p>Why would Digg be worth $300M?  Their voting mechanism is on so many sites; it allows them to collect a lot of information about user preferences from many different locations.  If Digg could actually prioritize stories based on personal viewing/voting patterns, it could be very useful.  Just imagine going to a my.Digg.com page that would show you articles &amp; posts that you might be interested in, pulled from tens of thousands of sites/blogs.</p>
<p>That being said, today it&#8217;s only useful if you fit into their college/tech/liberal demographic. Personally, I used it for a short time, but found the articles becoming increasingly irrelevant &#8230; not exactly the scenario I laid out above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One-Man Band: Digg ROI</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-291695</link>
		<dc:creator>One-Man Band: Digg ROI</dc:creator>
		<pubDate>Thu, 27 Dec 2007 17:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-291695</guid>
		<description>[...] analysis of Digg by Scott Karp of Publishing 2.0 should interest online businesses still scratching their collective head over how to attract the [...]</description>
		<content:encoded><![CDATA[<p>[...] analysis of Digg by Scott Karp of Publishing 2.0 should interest online businesses still scratching their collective head over how to attract the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Dodge</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-291526</link>
		<dc:creator>Don Dodge</dc:creator>
		<pubDate>Thu, 27 Dec 2007 13:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-291526</guid>
		<description>Scott, I totally agree. Digg is like ADD Central for young people. They have the attention span of 30 seconds. The stories that get popular on Digg are weird, goofy, or gadget related.

I have made the front page or HOT page on Digg 4 or 5 times and every time it has been a surprise to me. The topics have been random, but the traffic is an avalanche.

Digg traffic doesn&#039;t return. That big spike in traffic lasts for about 24 hours and they never return. They stay on your site for 60 seconds...2 minutes max...and they are gone. I agree that Digg traffic has no commercial value for most blogs or web sites.

Given all this, how can anyone thin Digg might be worth $300 million in an acquisition? It would take a very unique buyer to be able to leverage the value of Digg into anything close to that number.

Don Dodge</description>
		<content:encoded><![CDATA[<p>Scott, I totally agree. Digg is like ADD Central for young people. They have the attention span of 30 seconds. The stories that get popular on Digg are weird, goofy, or gadget related.</p>
<p>I have made the front page or HOT page on Digg 4 or 5 times and every time it has been a surprise to me. The topics have been random, but the traffic is an avalanche.</p>
<p>Digg traffic doesn&#8217;t return. That big spike in traffic lasts for about 24 hours and they never return. They stay on your site for 60 seconds&#8230;2 minutes max&#8230;and they are gone. I agree that Digg traffic has no commercial value for most blogs or web sites.</p>
<p>Given all this, how can anyone thin Digg might be worth $300 million in an acquisition? It would take a very unique buyer to be able to leverage the value of Digg into anything close to that number.</p>
<p>Don Dodge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Thoughts for 12.26.07 &#124; WinExtra</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-291159</link>
		<dc:creator>Quick Thoughts for 12.26.07 &#124; WinExtra</dc:creator>
		<pubDate>Thu, 27 Dec 2007 04:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-291159</guid>
		<description>[...] Digg Traffic Has Questionable Value For Most Niche Publishers :: Scott Karp - a good synopsis of the value of being on digg.com especially for the more focused niche blogs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Digg Traffic Has Questionable Value For Most Niche Publishers :: Scott Karp &#8211; a good synopsis of the value of being on digg.com especially for the more focused niche blogs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Caswell</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-290849</link>
		<dc:creator>Bob Caswell</dc:creator>
		<pubDate>Wed, 26 Dec 2007 20:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-290849</guid>
		<description>Hmm... Interesting even if a tad on the anecdotal side. I&#039;m no Digg fanboy (we&#039;ll see if they join the conversation) but Digg has been trying to address this issue for sometime. And you pointing out your site and the WSJ as reason enough to believe Digg has not broken out of its original niche... I&#039;d like to see more data one way or the other before I jump on a bandwagon and agree.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; Interesting even if a tad on the anecdotal side. I&#8217;m no Digg fanboy (we&#8217;ll see if they join the conversation) but Digg has been trying to address this issue for sometime. And you pointing out your site and the WSJ as reason enough to believe Digg has not broken out of its original niche&#8230; I&#8217;d like to see more data one way or the other before I jump on a bandwagon and agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Cress</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-290761</link>
		<dc:creator>Doug Cress</dc:creator>
		<pubDate>Wed, 26 Dec 2007 18:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-290761</guid>
		<description>What I find profoundly annoying is coworkers, clients or partners who insist on embedding a Digg button when the content will NEVER appeal to Digg users.</description>
		<content:encoded><![CDATA[<p>What I find profoundly annoying is coworkers, clients or partners who insist on embedding a Digg button when the content will NEVER appeal to Digg users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Gray</title>
		<link>http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/comment-page-1/#comment-290758</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Wed, 26 Dec 2007 18:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/2007/12/26/digg-traffic-has-questionable-value-for-most-niche-publishers/#comment-290758</guid>
		<description>I too have only reached Digg&#039;s front page one time, and it wasn&#039;t for anything special - simply my comments on Google modifying its logo for Earth Day in April of this year.

http://www.louisgray.com/live/2007/04/googles-earth-day-logo-makes-splash.html

The most insightful posts you and I will have will not be interesting to the common Digg user, who typically wants a quick video, picture, top ten list or rant against &quot;the establishment&quot;.</description>
		<content:encoded><![CDATA[<p>I too have only reached Digg&#8217;s front page one time, and it wasn&#8217;t for anything special &#8211; simply my comments on Google modifying its logo for Earth Day in April of this year.</p>
<p><a href="http://www.louisgray.com/live/2007/04/googles-earth-day-logo-makes-splash.html" rel="nofollow">http://www.louisgray.com/live/2007/04/googles-earth-day-logo-makes-splash.html</a></p>
<p>The most insightful posts you and I will have will not be interesting to the common Digg user, who typically wants a quick video, picture, top ten list or rant against &#8220;the establishment&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: publishing2.com @ 2010-07-30 18:16:40 -->