<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Link Journalism in Action: Vols Game Coverage Roundup Most Viewed and Commented on GoVolsXtra.com</title>
	<atom:link href="http://publishing2.com/2008/09/22/link-journalism-in-action-vols-game-coverage-roundup-most-viewed-and-commented-on-govolsxtracom/feed/" rel="self" type="application/rss+xml" />
	<link>http://publishing2.com/2008/09/22/link-journalism-in-action-vols-game-coverage-roundup-most-viewed-and-commented-on-govolsxtracom/</link>
	<description>The (r)Eevolution of Media</description>
	<lastBuildDate>Thu, 21 Jan 2010 00:58:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Get a leg-up by linking out&#160;&#124;&#160;The Evolving Newsroom</title>
		<link>http://publishing2.com/2008/09/22/link-journalism-in-action-vols-game-coverage-roundup-most-viewed-and-commented-on-govolsxtracom/comment-page-1/#comment-604075</link>
		<dc:creator>Get a leg-up by linking out&#160;&#124;&#160;The Evolving Newsroom</dc:creator>
		<pubDate>Sat, 10 Jan 2009 07:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/?p=1137#comment-604075</guid>
		<description>[...] Link Journalism in Action: Vols Game Coverage Roundup Most Viewed and Commented on GoVolsXtra.com Yeah, fine, so Drudge gets lots of traffic for links, but we’re not Drudge, so it won’t work for our news site, right? Wrong. Here’s a case example from Knoxnews.com’s sports site GoVolsXtra.com.This roundup of links to coverage and commentary on the Vols’ loss to Florida was the MOST VIEWED article today on GoVolsXtra.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Link Journalism in Action: Vols Game Coverage Roundup Most Viewed and Commented on GoVolsXtra.com Yeah, fine, so Drudge gets lots of traffic for links, but we’re not Drudge, so it won’t work for our news site, right? Wrong. Here’s a case example from Knoxnews.com’s sports site GoVolsXtra.com.This roundup of links to coverage and commentary on the Vols’ loss to Florida was the MOST VIEWED article today on GoVolsXtra.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Journalism Drives Page Views and Engagement - Publishing 2.0</title>
		<link>http://publishing2.com/2008/09/22/link-journalism-in-action-vols-game-coverage-roundup-most-viewed-and-commented-on-govolsxtracom/comment-page-1/#comment-579641</link>
		<dc:creator>Link Journalism Drives Page Views and Engagement - Publishing 2.0</dc:creator>
		<pubDate>Fri, 21 Nov 2008 05:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/?p=1137#comment-579641</guid>
		<description>[...] coverage roundup articles have been appearing on GoVolsXtra for months, and readers have learned to like them. They&#8217;ve come to see GoVolsXtra not just as a source [...]</description>
		<content:encoded><![CDATA[<p>[...] coverage roundup articles have been appearing on GoVolsXtra for months, and readers have learned to like them. They&#8217;ve come to see GoVolsXtra not just as a source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News consumption habits drive future of journalism &#171; Midwest by Northwest</title>
		<link>http://publishing2.com/2008/09/22/link-journalism-in-action-vols-game-coverage-roundup-most-viewed-and-commented-on-govolsxtracom/comment-page-1/#comment-578576</link>
		<dc:creator>News consumption habits drive future of journalism &#171; Midwest by Northwest</dc:creator>
		<pubDate>Tue, 18 Nov 2008 22:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/?p=1137#comment-578576</guid>
		<description>[...] Blogs on newspaper sites have been around for a while, but the Post adapted and embraced linking to competitors&#8217; sites in a way many newspapers have not. Linking to external sites, like bloggers have been doing for years, can be seen in action here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogs on newspaper sites have been around for a while, but the Post adapted and embraced linking to competitors&#8217; sites in a way many newspapers have not. Linking to external sites, like bloggers have been doing for years, can be seen in action here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Self-linking and conflict of interest &#8212; Eat Sleep Publish</title>
		<link>http://publishing2.com/2008/09/22/link-journalism-in-action-vols-game-coverage-roundup-most-viewed-and-commented-on-govolsxtracom/comment-page-1/#comment-556576</link>
		<dc:creator>Self-linking and conflict of interest &#8212; Eat Sleep Publish</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/?p=1137#comment-556576</guid>
		<description>[...] don&#8217;t apply anymore. And no matter how much Scott Karp talks about link journalism and how great it is, people still don&#8217;t get [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t apply anymore. And no matter how much Scott Karp talks about link journalism and how great it is, people still don&#8217;t get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Carroll</title>
		<link>http://publishing2.com/2008/09/22/link-journalism-in-action-vols-game-coverage-roundup-most-viewed-and-commented-on-govolsxtracom/comment-page-1/#comment-547316</link>
		<dc:creator>Robert Carroll</dc:creator>
		<pubDate>Tue, 23 Sep 2008 22:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/?p=1137#comment-547316</guid>
		<description>StarTribune.com has been doing interlinking very successfully. For example, their pageviews climbed 50 percent, from 50-55 million pages per month in December 2007 to 70-75 million by June 2008. More importantly, in July 2008, StarTribune.com was named by Nielsen as the top newspaper in the nation in terms of length of visitor stay, 5 times higher than that at many newspapers.</description>
		<content:encoded><![CDATA[<p>StarTribune.com has been doing interlinking very successfully. For example, their pageviews climbed 50 percent, from 50-55 million pages per month in December 2007 to 70-75 million by June 2008. More importantly, in July 2008, StarTribune.com was named by Nielsen as the top newspaper in the nation in terms of length of visitor stay, 5 times higher than that at many newspapers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni Piqué</title>
		<link>http://publishing2.com/2008/09/22/link-journalism-in-action-vols-game-coverage-roundup-most-viewed-and-commented-on-govolsxtracom/comment-page-1/#comment-547057</link>
		<dc:creator>Toni Piqué</dc:creator>
		<pubDate>Tue, 23 Sep 2008 10:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://publishing2.com/?p=1137#comment-547057</guid>
		<description>Nice!
The Washington Post started to do it on Poltics.</description>
		<content:encoded><![CDATA[<p>Nice!<br />
The Washington Post started to do it on Poltics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
